Void Annihilator
Ignores armor entirely
![]()
Stats
| Stat | Value |
|---|---|
| Tier | Tier 4 — Void Mastery |
| Placement | In a tower slot |
| Targeting | Single-target |
| Damage | 80 |
| Range | 160 |
| Fire rate | 3s (0.33/s) |
| Default priority | strongest |
| Requires tech | Void Mastery |
Build cost
2 Void Alloy, 2 Crystal Core
Upgrade path
| Level | Damage | Range | Cost |
|---|---|---|---|
| Base | 80 | 160 | initial build |
| Level 1 | 112 | 168 | 3 Void Alloy, 3 Crystal Core |
| Level 2 | 144 | 176 | 4 Void Alloy, 4 Crystal Core, 3 Obsidian |
Inferno DPS
This tower fires a continuous beam instead of discrete shots. Damage ramps the longer the beam stays locked on the same target:
$$ \text{DPS}(t) = 0 + \frac{(2t)^3}{5} $$
where t = lock time in seconds, capped at 5s.
| Lock time | DPS |
|---|---|
| 0.0s | 0.0 |
| 0.5s | 0.2 |
| 1.0s | 1.6 |
| 1.5s | 5.4 |
| 2.0s | 12.8 |
| 2.5s | 25.0 |
| 3.0s | 43.2 |
| 3.5s | 68.6 |
| 4.0s | 102.4 |
| 4.5s | 145.8 |
| 5.0s | 200.0 |
The beam resets when the target dies, leaves range, or the tower is disabled.