Crafting Recipes
Recipes are grouped by the station they craft at. Stations are unlocked progressively; the first Workbench is free, the rest are themselves crafted at the Workbench (and most need a tech tree node first).
Workbench
| Recipe | Inputs | Outputs | Craft time | Tech required |
|---|---|---|---|---|
| Anvil | 4 Iron Ingot, 6 Cut Stone | 1 Anvil | 8s | Iron Working |
| Cut Stone | 3 Stone | 2 Cut Stone | 3s | — |
| Enchanter | 2 Steel, 4 Glass, 2 Crystal Shard | 1 Enchanter | 10s | Crystal Attunement |
| Furnace | 8 Stone, 4 Wood | 1 Furnace | 6s | — |
| Plank | 2 Wood | 3 Plank | 2s | — |
| Void Forge | 2 Void Alloy, 3 Crystal Core | 1 Void Forge | 12s | Void Mastery |
Furnace
| Recipe | Inputs | Outputs | Craft time | Tech required |
|---|---|---|---|---|
| Copper Ingot | 2 Copper Ore | 1 Copper Ingot | 4s | — |
| Glass | 3 Stone, 1 Crystal Shard | 2 Glass | 6s | Advanced Smelting |
| Iron Ingot | 2 Iron Ore | 1 Iron Ingot | 5s | — |
Anvil
| Recipe | Inputs | Outputs | Craft time | Tech required |
|---|---|---|---|---|
| Steel | 2 Iron Ingot, 1 Copper Ingot | 1 Steel | 8s | Steel Mastery |
Enchanter
| Recipe | Inputs | Outputs | Craft time | Tech required |
|---|---|---|---|---|
| Crystal Core | 3 Crystal Shard, 1 Glass | 1 Crystal Core | 10s | Crystal Attunement |
| Void Alloy | 2 Steel, 2 Obsidian | 1 Void Alloy | 12s | Void Mastery |